HP EliteBook 840 G8 i5-1145G7 Quad-core (4 Core) 16 GB RAM - 512 GB SSD 14 FHD W10 Pro Isporuka odmah
Manufacturer | HP Inc. |
Manufacturer Part Number | 4Z6N4UP#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | EliteBook |
Product Series | 840 G8 |
Product Name | EliteBook 840 G8 Notebook |
Product Type | Notebook |
MEMORY | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Memory Speed | 3200 MHz |
Intel Optane Memory Ready | Yes |
STORAGE | |
Drive Type | SSD |
PROCESSOR | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 11th Gen |
Processor Model | i5-1145G7 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 4.40 GHz |
STORAGE | |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
PROCESSOR | |
vPro Technology | Yes |
DISPLAY & GRAPHICS | |
Screen Size | 14" |
CHIPSET | |
Chipset Manufacturer | Intel |
DISPLAY & GRAPHICS | |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Standard Refresh Rate | 60 Hz |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
NETWORK & COMMUNICATION | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes |
INTERFACES/PORTS | |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
BATTERY INFORMATION | |
Number of Cells | 3-cell |
PHYSICAL CHARACTERISTICS | |
Height | 0.70" |
Width | 12.7" |
Depth | 8.5" |
No posts found