Lenovo Thinkpad P14s AMD G2 workstation, AMD Ryzen 7 Pro 5850u16GB, 512GB 14 FHD Win10 Pro Isporuka odmah
Processor / Chipset | |
---|---|
CPU | AMD Ryzen 7 Pro 5850U / 1.9 GHz |
Max Turbo Speed | 4.4 GHz |
Number of Cores | 8-core |
Cache | L3 - 16 MB |
Platform Technology | AMD PRO |
Features | Integrated memory controller |
Memory | |
---|---|
RAM | 16 GB (provided memory is soldered) |
Max RAM Supported | 48 GB |
Technology | DDR4 SDRAM - non-ECC |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 1 |
Empty Slots | 1 |
Storage | |
---|---|
Main Storage | 512 GB SSD M.2 2280 PCIe - TCG Opal Encryption 2, NVM Express (NVMe) |
Display | |
---|---|
Type | 14" - IPS |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare, 170° viewing angle, DC dimmer |
Audio & Video | |
---|---|
Graphics Processor | AMD Radeon Graphics |
Memory Allocation Technology | Shared video memory (UMA) |
Max Monitors Supported | 3 external monitor(s) |
Camera | Yes - 720p |
Camera Features | Privacy shutter, fixed focus |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3287 |
Compliant Standards | High Definition Audio, Dolby Audio |
Input | |
---|---|
Type | Keyboard, TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
Communications | |
---|---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111H |
Features | Wake-on-LAN (WOL), dual stream (2x2) |
Wireless Broadband (WWAN) | |
---|---|
Generation | 4G upgradable |
Battery | |
---|---|
Technology | Lithium polymer |
Capacity | 50 Wh |
Run Time | Up to 15.8 hours |
AC Adapter | |
---|---|
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt |
Connections & Expansion | |
---|---|
Interfaces | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ 2 x USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN ¦ Dock |
Memory Card Reader | Yes (microSD) |
Miscellaneous | |
---|---|
Color | Black |
Case Material | Polycarbonate ABS, glass-fiber, magnesium alloy, polyphenylene sulfide, polyamide, Talc15 |
Dockable | Yes |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Administrator password, power-on password, MIL-STD-810H tested, self-healing BIOS, NVMe password |
>td >Security lock slot (cable lock sold separately) | |
Security Slot Type | Kensington security slot |
Included Accessories | USB-C slim power adapter |
Compliant Standards | RoHS, TCG Certified |
Localization | Language: English / region: United States |
Manufacturer Selling Program | TopSeller |
Dimensions & Weight | |
---|---|
Dimensions (WxDxH) | 13 in x 8.9 in x 0.7 in |
Weight | 3.42 lbs |
Environmental Standards | |
---|---|
TCO Certified | TCO Certified Notebooks 8 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
---|---|
Service & Support | Base warranty - 3 years - pick-up and return ¦ Base warranty - battery - 1 year ¦ Extended warranty - 3 years - on-site |
Bundled Services | 3 Years Lenovo Premier Support |
Environmental Parameters | |
---|---|
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 - 95>#/td### |
No posts found