Processor family: | Intel® Core™ i7 |
Processor manufacturer: | Intel |
Processor model: | i7-1185G7 |
Processor generation: | 11th gen Intel® Core™ i7 |
Processor boost frequency: | 4.8 GHz |
Processor cores: | 4 |
Processor cache: | 12 MB |
Configurable TDP-up frequency: | 3 GHz |
Configurable TDP-up: | 28 W |
Configurable TDP-down: | 12 W |
Configurable TDP-down frequency: | 1.2 GHz |
Memory |
Internal memory: | 16 GB |
Maximum internal memory: | 64 GB |
Internal memory type: | DDR4-SDRAM |
Memory clock speed: | 3200 MHz |
Memory form factor: | SO-DIMM |
Memory layout (slots x size): | 1 x 16 GB |
Memory slots: | 2x SO-DIMM |
ECC: | N |
Display |
Display diagonal: | 13.3" |
Display resolution: | 1920 x 1080 pixels |
Touchscreen: | N |
HD type: | Full HD |
Panel type: | IPS |
Native aspect ratio: | 16:9 |
Display brightness: | 1000 cd/m² |
Display diagonal (metric): | 13.3" (33.8 cm) |
RGB color space: | NTSC |
Color gamut: | 72 >#/td### |
Audio |
Audio system: | Bang & Olufsen |
Number of built-in speakers: | 2 |
Built-in microphone: | Y |
Number of microphones: | 3 |
Ports & Interfaces |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
HDMI ports quantity: | 1 |
HDMI version: | 2.0b |
>td >2 |
Combo headphone/mic port: | Y |
Charging port type: | DC-in jack |
USB Type-C DisplayPort Alternate Mode: | Y |
USB Power Delivery: | Y |
Weight & Dimensions |
Weight: | 2.73 lbs (1240 g) |
Width: | 12.1" (30.76 cm) |
Depth: | 8.05" (20.45 cm) |
Height: | 0.705" (1.79 cm) |
Power |
AC adapter power: | 65 W |
Keyboard |
Numeric keypad: | N |
Pointing device: | Clickpad |
Keyboard backlit: | Y |
Spill-resistant keyboard: | Y |
Network |
Mobile network connection: | N |
Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Antenna type: | 2x2 |
WLAN controller model: | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer: | Intel |
Ethernet LAN: | N |
Bluetooth: | Y |
Bluetooth version: | 5.0 |
Miracast: | Y |
MIMO: | Y |
MIMO type: | Multi User MIMO |
Storage |
Total storage capacity: | 256 GB |
Storage media: | SSD |
Optical drive type: | N |
Total SSDs capacity: | 256 GB |
Number of SSDs installed: | 1 |
SSD capacity: | 256 GB |
SSD interface: | NVMe, PCI Express |
NVMe: | Y |
Card reader integrated: | N |
Packaging Data |
Package width: | 2.72" (6.90 cm) |
Package depth: | 19" (48.30 cm) |
Package height: | 12" (30.50 cm) |
Security |
Cable lock slot: | Y |
Fingerprint reader: | Y |
Password protection: | Y |
Password protection type: | Power on |
Software |
Operating system installed: | Windows 10 Pro |
Operating system architecture: | 64-bit |
Camera |
Front camera: | Y |
Front camera HD type: | HD |
Infrared (IR) camera: | Y |
Privacy camera: | Y |
Battery |
Battery capacity (Watt-hours): | 53 Wh |
Battery technology: | Lithium-Ion (Li-Ion) |
Number of battery cells: | 3 |
Fast charging: | Y |
Fast charging time (50%): | 30 min |
Battery weight: | 0.45 lbs (204 g) |
Brand-specific Features |
HP Sure View: | Y |
HP speaker type: | HP Dual Speakers |
HP Connection Optimizer: | Y |
HP Support Assistant: | Y |
HP front camera: | HP Webcam HD IR |
HP Security tools: | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; Power-on authentication; Preboot authentication; TPM 2.0 embedded security chip shipped with Windows 10 (Common Criteria EAL4+ Certi?ed); HP Sure Click; HP Sure Sense; Support for chassis padlocks and cable lock devices; HP Sure Start Gen6; HP Sure Run Gen3; HP Sure Recover Gen3; HP Sure Admin; HP BIOSphere Gen6 |
HP Management tools: | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Con?g Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen4 |
HP Software provided: | HP Connection Optimizer; HP Image Assistant; HP Hotkey Support; HP Noise Cancellation Software; HP PC Hardware Diagnostics UEFI; HP Support Assistant; Buy Office (Sold separately); HP Power Manager; myHP; HP Privacy Settings; HSA Fusion for Commercial; HSA Telemetry for Commercial; Touchpoint Customizer for Commercial; HP Noti?cations; HP QuickDrop; Tile App; HP Wireless Button Driver |
HP segment: | Business |
Design |
Product type: | Notebook |
Product color: | Silver |
Form factor: | Clamshell |
Market positioning: | Premium |
Intel® vPro™ Platform Eligibility: | Y |
Country of origin: | China |
Graphics |
On-board graphics card: | Y |
Discrete graphics card: | N |
Discrete graphics card model: | Not available |
On-board graphics card model: | Intel Iris Xe Graphics |
Processor Special Features |
Intel Trusted Execution Technology: | Y |
Intel VT-x with Extended Page Tables (EPT): | Y |
Intel Stable Image Platform Program (SIPP): | Y |
Intel Software Guard Extensions (Intel SGX): | N |
Idle States: | Y |
CPU configuration (max): | 1 |
Embedded options available: | N |
Intel Virtualization Technology for Directed I/O (VT-d): | Y |
Intel Virtualization Technology (VT-x): | Y |